To provide an exceptional gaming experience, Americas Cardroom takes a small percentage from each pot played on our platform. This fee, known as the “rake,” is crucial for covering our operational costs and maintaining excellent service.
At Americas Cardroom, we use the Weighted Contributed Rake Methodology. This method not only determines the rake we collect but also calculates the points you earn as a member of our Elite Benefits Program.
Fixed Limit Games
Stakes | 2 Players % / CAP | 3-4 Players % / CAP | 5+ Player % / CAP |
---|---|---|---|
$0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/$0.08 to $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
$0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
$1/$2 | 2% / $0.50 | 3% / $0.70 | 4% / $0.80 |
$2/$4 | 2% / $0.50 | 3% / $0.70 | 3% / $1.25 |
$3/$6 to $5/$10 | 2% / $0.50 | 3% / $2 | 3% / $3 |
$10/$20 | 2% / $0.50 | 2.5% / $2 | 2.5% / $3 |
$15/$30 | 2% / $1 | 2% / $2 | 2% / $3 |
$20/$40 to $100/$200 | 1% / $1 | 1% / $2 | 1% / $3 |
No Limit and Pot Limit Games
Stakes | Rake per pot | 2 Player Cap | 3 Player Cap | 4 Player Cap | 5 to 9 Player Cap |
---|---|---|---|---|---|
All Stakes Up to and including $1/2 | $0.01 for each $0.20 in Pot | $0.50 | $1.00 | $2.00 | $3.00 |
Stakes $2/4, $3/6 and $4/8 | $0.05 for each $1 in Pot | $1.00 | $1.50 | $2.00 | $3.00 |
Stakes $5/$10 and Greater | $0.25 for each $5 in Pot | $1.25 | $1.75 | $2.25 | $3.00 |
Rake Race Calculations
Stakes | 2 Players % / CAP | 3-4 Players % / CAP | 5+ Player % / CAP |
---|---|---|---|
$0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/$0.08 to $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
$0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
$1/$2 | 2% / $0.50 | 3% / $0.70 | 4% / $0.80 |
$2/$4 | 2% / $0.50 | 3% / $0.70 | 3% / $1.25 |
$3/$6 to $5/$10 | 2% / $0.50 | 3% / $2 | 3% / $3 |
$10/$20 | 2% / $0.50 | 2.5% / $2 | 2.5% / $3 |
$15/$30 | 2% / $1 | 2% / $2 | 2% / $3 |
$20/$40 to $100/$200 | 1% / $1 | 1% / $2 | 1% / $3 |